PORTABLE SCREENING EXCELLENCE
ROTASTAR MODELS
RS 2-4
RS 3-5
RS 4-6
RS 4-9
RS 8-14
RS 10-20
RS 13-20
RS 20-30
Our Flagship Attachment – Why We Love It
Engineered to Save You Time and Resources
The Rotastar screening bucket was the first excavator mounted, polyurethane star, screening bucket in the United States, introduced by A&D Equipment in 2005. Today, our first Rotastar buckets are still being used in the field by our excavating division. Imagine portable screening at the end of your boom and recycling onsite – drastically reducing time, transport and materials costs. Ideal for topsoil, subsoil, waste, roots, turf, gypsum and more.
ROTASTAR OVERVIEW
APPLICATIONS
Ideal for top soil, sub soil, waste, roots, turf, gypsum and more.
ADVANTAGES
Innovative polyurethane components enable massive screening area.
Screens wet or dry materials, standard model output 3/4″ +/- (customizable from 1/2″ to 5″)
Rotary action ensures complete material separation.
Average screening 15 to 110 tons per hour.
Single directional, low hydraulic requirements, no case drain line required.
Lightweight, easy to transport.
Variable speed control.
Quiet operation ideal for sensitive areas.
Rugged construction using robotic welding for durability.
Easy maintenance and access to greasing areas.
Long wearing parts, simple replacement.
ROTASTAR PRODUCT LINE
Rotastar RS 2-4
MODEL | RS 2-4 |
Carrier Weight | 2.2 – 4.4 tons |
Excavator | Mini, Skid Steer |
Bucket Weight | 562 lbs |
Capacity | 0.18 c/y |
Working Width | 25.2″ |
No. Shafts | 3 |
AVG Tons p/hr | 17 |
Hydraulics | 10.6 gpm 70-180 bar |
Rotastar RS 3-5
MODEL | RS 3-5 |
Carrier Weight | 3.3 – 5.5 tons |
Excavator | Mini, Skid Steer |
Bucket Weight | 617 lbs |
Capacity | 0.25 c/y |
Working Width | 32.5″ |
No. Shafts | 3 |
AVG Tons p/hr | 28 |
Hydraulics | 11.9 gpm 70-180 bar |
Rotastar RS 4-6
MODEL | RS 4-6 |
Carrier Weight | 4.6 – 6.6 tons |
Excavator | Mini, Skid Steer |
Bucket Weight | 761 lbs |
Capacity | 0.31 c/y |
Working Width | 41.6″ |
No. Shafts | 3 |
AVG Tons p/hr | 38 |
Hydraulics | 13.2 gpm 70-180 bar |
Rotastar RS 4-9
MODEL | RS 4-9 |
Carrier Weight | 4.4 – 9.9 tons |
Excavator | Excavator, Mini, Skid Steer |
Bucket Weight | 1,003 lbs |
Capacity | 0.47 c/y |
Working Width | 41.6″ |
No. Shafts | 4 |
AVG Tons p/hr | 50 |
Hydraulics | 14.5 gpm 70-180 bar |
Rotastar RS 8-14
MODEL | RS 8-14 |
Carrier Weight | 8.8 – 15.5 tons |
Excavator | Excavator, Skid Steer |
Bucket Weight | 1,400 lbs |
Capacity | 0.63 c/y |
Working Width | 45.3″ |
No. Shafts | 5 |
AVG Tons p/hr | 66 |
Hydraulics | 17 gpm 70-180 bar |
Rotastar RS 10-20
MODEL | RS 10-20 |
Carrier Weight | 11.0-22.0 tons |
Excavator | Excavator, Front Loader |
Bucket Weight | 2,172 lbs |
Capacity | 0.78 c/y |
Working Width | 49.6″ |
No. Shafts | 5 |
AVG Tons p/hr | 82 |
Hydraulics | 18.5 gpm 70-180 bar |
Rotastar RS 13-20
MODEL | RS 13-20 |
Carrier Weight | 14.4 – 22.0 tons |
Excavator | Excavator, Front Loader |
Bucket Weight | 2,646 lbs |
Capacity | 1.31 c/y |
Working Width | 49.6″ |
No. Shafts | 6 |
AVG Tons p/hr | 105 |
Hydraulics | 26.4 gpm 70-180 bar |
Rotastar RS 20-30
MODEL | RS 20-30 |
Carrier Weight | 22.0 – 33.0 tons |
Excavator | Excavator |
Bucket Weight | 3,704 lbs |
Capacity | 1.70 c/y |
Working Width | 49.6″ |
No. Shafts | 8 |
AVG Tons p/hr | 125 |
Hydraulics | 37.0 gpm 70-180 bar |
CUSTOMER RESOURCES
A&D Equipment, Inc. is an authorized dealer for Rotastar products and strives to offer our website visitors the best possible information. Product specifications and availability may be altered, updated or redacted without notice.